Vivo V26 Pro price in Pakistan, Vivo V26 Pro Mobile rate and specs
Vivo V26 Pro price in Pakistan will be approximately Rs 113840.
Below are the special features and specifications associated with the Vivo V26 Pro.
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G Band | SA/NSA |
Dimensions | – |
Weight | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Various |
Type | AMOLED |
Size | 6.7″ inches |
Resolution | 1080 x 2400 pixels (~393 ppi density) |
Features | 120Hz Refresh Rate |
Operating System | Android 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (3.05 GHz, Single core, Cortex X2 & 2.85 GHz, Tri core, Cortex A710 & 1.8 GHz, Quad core, Cortex A510) |
GPU | Mali-G710 M10 |
Operating System | Android 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (3.05 GHz, Single core, Cortex X2 & 2.85 GHz, Tri core, Cortex A710 & 1.8 GHz, Quad core, Cortex A510) |
GPU | Mali-G710 M10 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, UFS |
Card slot | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4,800mAh battery |
Charging | 100W Fast battery charging |
Price in Pakistan | Expected (Rs. 89,999) |
Price in USD | Coming Soon |
The Vivo V26 Pro price in Pakistan mentioned above may be different from actual rates in the market. Please visit your nearest mobile shops to verify the price of the Vivo V26 Pro in Pakistan.