Karachi Ramadan Calendar 2021
Day | Sehar | Dhuhr | Asr | Iftar | Isha | |
---|---|---|---|---|---|---|
1 | 15, Thu | 04:52 AM | 12:33 PM | 05:05 PM | 06:54 PM | 08:13 PM |
2 | 16, Fri | 04:51 AM | 12:32 PM | 05:05 PM | 06:55 PM | 08:14 PM |
3 | 17, Sat | 04:50 AM | 12:32 PM | 05:06 PM | 06:55 PM | 08:14 PM |
4 | 18, Sun | 04:49 AM | 12:32 PM | 05:06 PM | 06:56 PM | 08:15 PM |
5 | 19, Mon | 04:48 AM | 12:32 PM | 05:06 PM | 06:56 PM | 08:16 PM |
6 | 20, Tue | 04:46 AM | 12:31 PM | 05:06 PM | 06:57 PM | 08:16 PM |
7 | 21, Wed | 04:45 AM | 12:31 PM | 05:06 PM | 06:57 PM | 08:17 PM |
8 | 22, Thu | 04:44 AM | 12:31 PM | 05:06 PM | 06:57 PM | 08:18 PM |
9 | 23, Fri | 04:43 AM | 12:31 PM | 05:06 PM | 06:58 PM | 08:18 PM |
10 | 24, Sat | 04:42 AM | 12:31 PM | 05:06 PM | 06:58 PM | 08:19 PM |
11 | 25, Sun | 04:41 AM | 12:30 PM | 05:06 PM | 06:59 PM | 08:19 PM |
12 | 26, Mon | 04:40 AM | 12:30 PM | 05:06 PM | 06:59 PM | 08:20 PM |
13 | 27, Tue | 04:39 AM | 12:30 PM | 05:07 PM | 07:00 PM | 08:21 PM |
14 | 28, Wed | 04:38 AM | 12:30 PM | 05:07 PM | 07:00 PM | 08:21 PM |
15 | 29, Thu | 04:37 AM | 12:30 PM | 05:07 PM | 07:01 PM | 08:22 PM |
16 | 30, Fri | 04:36 AM | 12:30 PM | 05:07 PM | 07:01 PM | 08:23 PM |
17 | 01, Sat | 04:35 AM | 12:29 PM | 05:07 PM | 07:02 PM | 08:24 PM |
18 | 02, Sun | 04:34 AM | 12:29 PM | 05:07 PM | 07:02 PM | 08:24 PM |
19 | 03, Mon | 04:34 AM | 12:29 PM | 05:07 PM | 07:03 PM | 08:25 PM |
20 | 04, Tue | 04:33 AM | 12:29 PM | 05:07 PM | 07:03 PM | 08:26 PM |
21 | 05, Wed | 04:32 AM | 12:29 PM | 05:07 PM | 07:04 PM | 08:26 PM |
22 | 06, Thu | 04:31 AM | 12:29 PM | 05:08 PM | 07:04 PM | 08:27 PM |
23 | 07, Fri | 04:30 AM | 12:29 PM | 05:08 PM | 07:05 PM | 08:28 PM |
24 | 08, Sat | 04:29 AM | 12:29 PM | 05:08 PM | 07:05 PM | 08:28 PM |
25 | 09, Sun | 04:28 AM | 12:29 PM | 05:08 PM | 07:06 PM | 08:29 PM |
26 | 10, Mon | 04:27 AM | 12:29 PM | 05:08 PM | 07:06 PM | 08:30 PM |
27 | 11, Tue | 04:27 AM | 12:29 PM | 05:08 PM | 07:07 PM | 08:31 PM |
28 | 12, Wed | 04:26 AM | 12:29 PM | 05:08 PM | 07:07 PM | 08:31 PM |
29 | 13, Thu | 04:25 AM | 12:29 PM | 05:08 PM | 07:08 PM | 08:32 PM |
30 | 14, Fri | 04:24 AM | 12:29 PM | 05:09 PM | 07:08 PM | 08:33 PM |
Follow Entertainment NEWS Today for more latest and trending stories. Get Breaking and Latest News online on The Namal